Tariffe VoIP

Costi delle chiamate con Messagenet

Tutte le chiamate effettuate tramite il servizio VoIP di Messagenet a numeri verdi nazionali, a utenti Messagenet e verso questi operatori VoIP sono gratuite.

Tariffa senza scatto alla risposta

Prezzi al minuto in centesimi di euro IVA inclusa..
La tariffazione conteggia gli effettivi secondi di conversazione.


Alcuni esempi

Destinazioni Telefoni fissi Cellulari

ITALIA

1,9 centesimi 9,4 centesimi

FRANCIA
GERMANIA
SPAGNA
OLANDA
PORTOGALLO
SVEZIA

1,9 centesimi 9,4 centesimi
GRAN BRETAGNA

1,6 centesimi 9,4 centesimi

USA
CANADA
CINA

1,6 centesimi 1,6 centesimi

ARGENTINA

1,9 centesimi 15,1 centesimi
GIAPPONE

2,3 centesimi 14,5 centesimi

Dettagli delle tariffe per paese di destinazione


Prezzi al minuto in Euro
AIVA esc. | IVA inc.
Afghanistan 0,2500 €  |  0,3025 €
Albania 0,1000 €  |  0,1210 €
Albania-Mobile 0,2300 €  |  0,2783 €
Algeria 0,1200 €  |  0,1452 €
Algeria-Mobile 0,3348 €  |  0,4051 €
Algeria-Mobile-Wataniya 0,3417 €  |  0,4135 €
American Samoa 0,0800 €  |  0,0968 €
Andorra 0,0350 €  |  0,0424 €
Andorra-Mobile 0,2140 €  |  0,2589 €
Angola 0,1400 €  |  0,1694 €
Angola-Mobile 0,2200 €  |  0,2662 €
Anguilla 0,2113 €  |  0,2557 €
Antigua Barbuda 0,2277 €  |  0,2755 €
Argentina 0,0160 €  |  0,0194 €
Argentina-Mobile 0,1247 €  |  0,1509 €
Armenia 0,0800 €  |  0,0968 €
Armenia-Erevan 0,0700 €  |  0,0847 €
Armenia-Mobile 0,2200 €  |  0,2662 €
Aruba 0,1930 €  |  0,2335 €
Ascension 1,3707 €  |  1,6585 €
Australia 0,0160 €  |  0,0194 €
Australian Ex Territories 1,5758 €  |  1,9067 €
Australian Ex-Norfolk 1,3986 €  |  1,6923 €
Australia-Mobile 0,1700 €  |  0,2057 €
Austria 0,0160 €  |  0,0194 €
Austria-Mobile 0,0780 €  |  0,0944 €
Azerbaijan 0,2305 €  |  0,2789 €
Azerbaijan-Mobile 0,3070 €  |  0,3715 €
BIVA esc. | IVA inc.
Bahamas 0,1440 €  |  0,1742 €
Bahrain 0,1200 €  |  0,1452 €
Bangladesh 0,0350 €  |  0,0424 €
Bangladesh-Mobile 0,0500 €  |  0,0605 €
Barbados 0,2119 €  |  0,2564 €
Belarus 0,1800 €  |  0,2178 €
Belarus-Mobile 0,2200 €  |  0,2662 €
Belgium 0,0160 €  |  0,0194 €
Belgium-Mobile 0,0780 €  |  0,0944 €
Belize 0,2435 €  |  0,2946 €
Benin 0,2193 €  |  0,2654 €
Benin-Mobile 0,2174 €  |  0,2631 €
Bermuda 0,0600 €  |  0,0726 €
Bhutan 0,1600 €  |  0,1936 €
Bolivia 0,0900 €  |  0,1089 €
Bolivia-Cochabamba 0,0728 €  |  0,0881 €
Bolivia-La Paz 0,0740 €  |  0,0895 €
Bolivia-Mobile 0,1598 €  |  0,1934 €
Bolivia-Santa Cruz 0,0746 €  |  0,0903 €
Bosnia 0,1400 €  |  0,1694 €
Bosnia-Mobile 0,2200 €  |  0,2662 €
Bosnia-Mobile-HPT 0,2200 €  |  0,2662 €
Bosnia-Mobile-Others 0,2200 €  |  0,2662 €
Bosnia-Mobile-Srps 0,1900 €  |  0,2299 €
Botswana 0,1530 €  |  0,1851 €
Botswana-Mobile 0,2114 €  |  0,2558 €
Brazil 0,0282 €  |  0,0341 €
Brazil-Mobile 0,1700 €  |  0,2057 €
Brazil-Rio de Janeiro 0,0250 €  |  0,0303 €
Brazil-Sao Paulo 0,0250 €  |  0,0303 €
Brunei Darussalam 0,0450 €  |  0,0545 €
Brunei Darussalam-Mobile 0,0500 €  |  0,0605 €
Bulgaria 0,0600 €  |  0,0726 €
Bulgaria-Mobile-BTC 0,3418 €  |  0,4136 €
Bulgaria-Mobile-Globul 0,3418 €  |  0,4136 €
Bulgaria-Mobile-Mobitel 0,3418 €  |  0,4136 €
Bulgaria-Mobile-Others 0,2500 €  |  0,3025 €
Burkina Faso 0,2614 €  |  0,3163 €
Burkina Faso-Mobile 0,2692 €  |  0,3257 €
Burundi 0,1191 €  |  0,1441 €
Burundi-Mobile 0,1276 €  |  0,1544 €
CIVA esc. | IVA inc.
Cambodia 0,2000 €  |  0,2420 €
Cambodia-Mobile 0,2200 €  |  0,2662 €
Cameroon 0,1600 €  |  0,1936 €
Cameroon-Mobile 0,2754 €  |  0,3332 €
Canada-Landaline and Mobile 0,0130 €  |  0,0157 €
Canada-Rural 0,1600 €  |  0,1936 €
Cape Verde 0,2400 €  |  0,2904 €
Cape Verde-Mobile 0,2594 €  |  0,3139 €
Cayman Islands 0,1747 €  |  0,2114 €
Central Africa 0,3313 €  |  0,4009 €
Central Africa-Mobile 0,3956 €  |  0,4787 €
Chad 0,2654 €  |  0,3211 €
Chad-Mobile 0,2750 €  |  0,3328 €
Chile 0,2151 €  |  0,2603 €
Chile-Easter Island 0,5392 €  |  0,6524 €
Chile-Mobile 0,1700 €  |  0,2057 €
Chile-Rural 0,2151 €  |  0,2603 €
Chile-Santiago 0,2151 €  |  0,2603 €
China-Landline and Mobile 0,0130 €  |  0,0157 €
Colombia 0,0450 €  |  0,0545 €
Colombia-Mobile 0,0802 €  |  0,0970 €
Colombia-Mobile-Comcel 0,0450 €  |  0,0545 €
Colombia-Mobile-Movistar 0,0802 €  |  0,0970 €
Comoros 0,3000 €  |  0,3630 €
Comoros-Mobile 0,3500 €  |  0,4235 €
Congo 0,3755 €  |  0,4544 €
Congo Dem Rep 0,3602 €  |  0,4358 €
Congo Dem Rep-Mobile 0,3145 €  |  0,3805 €
Congo-Mobile 0,4128 €  |  0,4995 €
Costa Rica 0,0868 €  |  0,1050 €
Costa Rica-Mobile 0,0800 €  |  0,0968 €
Cote dIvoire 0,3028 €  |  0,3664 €
Cote dIvoire-Mobile 0,3043 €  |  0,3682 €
Croatia 0,0350 €  |  0,0424 €
Croatia-Mobile 0,2455 €  |  0,2971 €
Cuba 0,9826 €  |  1,1889 €
Cyprus 0,0250 €  |  0,0303 €
Cyprus-Mobile 0,0500 €  |  0,0605 €
Czech Republic 0,0190 €  |  0,0230 €
Czech Republic-Mobile 0,0780 €  |  0,0944 €
DIVA esc. | IVA inc.
Denmark 0,0155 €  |  0,0188 €
Denmark-Mobile 0,0780 €  |  0,0944 €
Diego Garcia 1,0265 €  |  1,2421 €
Djibouti 0,3475 €  |  0,4205 €
Dominica 0,2198 €  |  0,2660 €
Dominican Republic 0,0970 €  |  0,1174 €
Dominican Republic-Mobile 0,1510 €  |  0,1827 €
EIVA esc. | IVA inc.
East Timor 0,9826 €  |  1,1889 €
Ecuador 0,1490 €  |  0,1803 €
Ecuador-Mobile 0,2200 €  |  0,2662 €
Egypt 0,1400 €  |  0,1694 €
Egypt-Cairo 0,1400 €  |  0,1694 €
Egypt-Mobile 0,1200 €  |  0,1452 €
El Salvador 0,1964 €  |  0,2376 €
El Salvador-Mobile 0,2014 €  |  0,2437 €
Equatorial Guinea 0,2679 €  |  0,3242 €
Eritrea 0,2600 €  |  0,3146 €
Estonia 0,0160 €  |  0,0194 €
Estonia-Mobile 0,2200 €  |  0,2662 €
Ethiopia 0,3000 €  |  0,3630 €
Ethiopia-Mobile 0,3000 €  |  0,3630 €
FIVA esc. | IVA inc.
Falkland Islands 0,6839 €  |  0,8275 €
Faroe Islands 0,1977 €  |  0,2392 €
Fiji 0,2547 €  |  0,3082 €
Finland 0,0350 €  |  0,0424 €
Finland-Mobile 0,0780 €  |  0,0944 €
France 0,0155 €  |  0,0188 €
France-Mobile 0,0780 €  |  0,0944 €
French Polynesia 0,2831 €  |  0,3426 €
GIVA esc. | IVA inc.
Gabon 0,4102 €  |  0,4963 €
Gabon-Mobile 0,4704 €  |  0,5692 €
Gambia 0,4330 €  |  0,5239 €
Gambia-Mobile 0,4300 €  |  0,5203 €
Georgia 0,0600 €  |  0,0726 €
Georgia-Mobile 0,1700 €  |  0,2057 €
Germany 0,0155 €  |  0,0188 €
Germany-Mobile-EPlus 0,0780 €  |  0,0944 €
Germany-Mobile-Lycamobile 0,0780 €  |  0,0944 €
Germany-Mobile-O2 0,0780 €  |  0,0944 €
Germany-Mobile-Others 0,2000 €  |  0,2420 €
Germany-Mobile-TMobil 0,0780 €  |  0,0944 €
Germany-Mobile-Vodafone 0,0780 €  |  0,0944 €
Ghana 0,2246 €  |  0,2718 €
Ghana-Accra 0,2191 €  |  0,2651 €
Ghana-Mobile 0,2233 €  |  0,2702 €
Gibraltar 0,0350 €  |  0,0424 €
Gibraltar-Mobile 0,2200 €  |  0,2662 €
GMSS 4,5082 €  |  5,4549 €
Greece 0,0155 €  |  0,0188 €
Greece-Mobile 0,0780 €  |  0,0944 €
Greenland 0,4500 €  |  0,5445 €
Greenland-Mobile 0,5297 €  |  0,6409 €
Grenada 0,2296 €  |  0,2778 €
Grenada-Mobile 0,2268 €  |  0,2744 €
Guadeloupe 0,0600 €  |  0,0726 €
Guadeloupe-Mobile 0,2500 €  |  0,3025 €
Guam 0,0280 €  |  0,0339 €
Guatemala 0,1496 €  |  0,1810 €
Guatemala-Mobile 0,1622 €  |  0,1963 €
Guiana French 0,0800 €  |  0,0968 €
Guiana French-Mobile 0,2200 €  |  0,2662 €
Guinea 0,4300 €  |  0,5203 €
Guinea-Bissau 0,4093 €  |  0,4953 €
Guinea-Mobile 0,4102 €  |  0,4963 €
Guyana 0,2600 €  |  0,3146 €
HIVA esc. | IVA inc.
Haiti 0,2822 €  |  0,3415 €
Haiti-Mobile 0,2822 €  |  0,3415 €
Holy See (Vatican City) 0,1229 €  |  0,1487 €
Honduras 0,2600 €  |  0,3146 €
Honduras-Mobile 0,2500 €  |  0,3025 €
Hong Kong 0,0160 €  |  0,0194 €
Hong Kong-Mobile 0,0160 €  |  0,0194 €
Hungary 0,0155 €  |  0,0188 €
Hungary-Mobile 0,0780 €  |  0,0944 €
IIVA esc. | IVA inc.
Iceland 0,0250 €  |  0,0303 €
Iceland-Mobile 0,2200 €  |  0,2662 €
India 0,0800 €  |  0,0968 €
India-Mobile 0,0800 €  |  0,0968 €
Indonesia 0,0808 €  |  0,0978 €
Indonesia-Jakarta 0,0350 €  |  0,0424 €
Indonesia-Mobile 0,1200 €  |  0,1452 €
Inmarsat 7,2000 €  |  8,7120 €
Inmarsat-B 1,8495 €  |  2,2379 €
Inmarsat-B-HSD 9,1850 €  |  11,1139 €
Inmarsat-M 1,4848 €  |  1,7966 €
Inmarsat-M4 7,9158 €  |  9,5781 €
Inmarsat-Mini M 1,2418 €  |  1,5026 €
Iran 0,0600 €  |  0,0726 €
Iran-Mobile 0,1200 €  |  0,1452 €
Iraq 0,1200 €  |  0,1452 €
Iraq-Baghdad 0,1600 €  |  0,1936 €
Iraq-Mobile 0,1700 €  |  0,2057 €
Ireland 0,0155 €  |  0,0188 €
Ireland-Mobile 0,1650 €  |  0,1997 €
Israel 0,0250 €  |  0,0303 €
Israel-Mobile 0,0800 €  |  0,0968 €
Israel-Palestine 0,2000 €  |  0,2420 €
Israel-Palestine-Mobile 0,2200 €  |  0,2662 €
Italy 0,0155 €  |  0,0188 €
Italy-Mobile-H3G 0,0780 €  |  0,0944 €
Italy-Mobile-Others 0,2200 €  |  0,2662 €
Italy-Mobile-TIM 0,0780 €  |  0,0944 €
Italy-Mobile-Vodafone Omnitel 0,0780 €  |  0,0944 €
Italy-Mobile-Wind 0,0780 €  |  0,0944 €
JIVA esc. | IVA inc.
Jamaica 0,2340 €  |  0,2831 €
Jamaica-Mobile 0,2110 €  |  0,2553 €
Japan 0,0190 €  |  0,0230 €
Japan-Mobile 0,1200 €  |  0,1452 €
Japan-VoIP 0,1920 €  |  0,2323 €
Jordan 0,1064 €  |  0,1287 €
Jordan-Mobile 0,1200 €  |  0,1452 €
KIVA esc. | IVA inc.
Kazakhstan 0,1000 €  |  0,1210 €
Kazakhstan-Mobile 0,1700 €  |  0,2057 €
Kenya 0,1200 €  |  0,1452 €
Kenya-Mobile 0,2500 €  |  0,3025 €
Kiribati 0,5898 €  |  0,7137 €
Korea Dem Peoples Rep 0,7092 €  |  0,8581 €
Korea Republic of 0,0160 €  |  0,0194 €
Korea Republic of-Mobile 0,0500 €  |  0,0605 €
Kuwait 0,0800 €  |  0,0968 €
Kuwait-Mobile 0,0800 €  |  0,0968 €
Kyrgyzstan 0,1435 €  |  0,1736 €
Kyrgyzstan-Mobile 0,1351 €  |  0,1635 €
LIVA esc. | IVA inc.
Laos PDR 0,0800 €  |  0,0968 €
Latvia 0,0770 €  |  0,0932 €
Latvia-Mobile-LMT 0,0780 €  |  0,0944 €
Latvia-Mobile-Others 0,8519 €  |  1,0308 €
Latvia-Mobile-Tele2 0,0780 €  |  0,0944 €
Lebanon 0,1000 €  |  0,1210 €
Lebanon-Mobile 0,2200 €  |  0,2662 €
Lesotho 0,2400 €  |  0,2904 €
Liberia 0,4203 €  |  0,5086 €
Liberia-Mobile 0,4178 €  |  0,5055 €
Libya 0,2607 €  |  0,3154 €
Libya-Mobile 0,3318 €  |  0,4015 €
Liechtenstein 0,0775 €  |  0,0938 €
Liechtenstein-Mobile 0,3591 €  |  0,4345 €
Lithuania 0,0450 €  |  0,0545 €
Lithuania-Mobile 0,0780 €  |  0,0944 €
Luxembourg 0,0160 €  |  0,0194 €
Luxembourg-Mobile 0,2026 €  |  0,2451 €
MIVA esc. | IVA inc.
Macao 0,0456 €  |  0,0552 €
Macao-Mobile 0,0500 €  |  0,0605 €
Macedonia 0,1200 €  |  0,1452 €
Macedonia-Mobile 0,2500 €  |  0,3025 €
Madagascar 0,4032 €  |  0,4879 €
Madagascar-Mobile 0,4032 €  |  0,4879 €
Malawi 0,0873 €  |  0,1056 €
Malawi-Mobile 0,0888 €  |  0,1074 €
Malaysia 0,0190 €  |  0,0230 €
Malaysia-Mobile 0,0500 €  |  0,0605 €
Maldives 0,8477 €  |  1,0257 €
Mali 0,2916 €  |  0,3528 €
Mali-Bamako 0,2916 €  |  0,3528 €
Malta 0,1510 €  |  0,1827 €
Malta-Mobile 0,0780 €  |  0,0944 €
Marshall Islands 0,3000 €  |  0,3630 €
Martinique 0,0450 €  |  0,0545 €
Martinique-Mobile 0,2500 €  |  0,3025 €
Mauritania 0,3775 €  |  0,4568 €
Mauritania-Mobile 0,4958 €  |  0,5999 €
Mauritius 0,1600 €  |  0,1936 €
Mayotte 0,2500 €  |  0,3025 €
Mayotte-Mobile 0,2500 €  |  0,3025 €
Mexico 0,0800 €  |  0,0968 €
Mexico-Guadalajara 0,0229 €  |  0,0277 €
Mexico-Mexico City 0,0229 €  |  0,0277 €
Mexico-Mobile 0,1200 €  |  0,1452 €
Mexico-Monterrey 0,0229 €  |  0,0277 €
Micronesia 0,2400 €  |  0,2904 €
Moldova 0,1570 €  |  0,1900 €
Moldova-Mobile 0,1700 €  |  0,2057 €
Monaco 0,0740 €  |  0,0895 €
Monaco-Mobile 0,2960 €  |  0,3582 €
Monaco-Mobile-EX 0,3189 €  |  0,3859 €
Mongolia 0,0450 €  |  0,0545 €
Montenegro 0,1000 €  |  0,1210 €
Montenegro-Mobile 0,2500 €  |  0,3025 €
Montserrat 0,1800 €  |  0,2178 €
Morocco 0,1800 €  |  0,2178 €
Morocco-Mobile 0,2200 €  |  0,2662 €
Morocco-OLO 0,2763 €  |  0,3343 €
Mozambique 0,1200 €  |  0,1452 €
Mozambique-Mobile 0,2518 €  |  0,3047 €
Myanmar 0,3056 €  |  0,3698 €
NIVA esc. | IVA inc.
Namibia 0,1970 €  |  0,2384 €
Nauru 0,9000 €  |  1,0890 €
Nepal 0,2000 €  |  0,2420 €
Nepal-Kathmandu 0,2000 €  |  0,2420 €
Netherlands 0,0155 €  |  0,0188 €
Netherlands Antilles 0,1400 €  |  0,1694 €
Netherlands-Mobile 0,0780 €  |  0,0944 €
New Caledonia 0,2600 €  |  0,3146 €
New Zealand 0,0190 €  |  0,0230 €
New Zealand-Mobile 0,2200 €  |  0,2662 €
Nicaragua 0,1800 €  |  0,2178 €
Nicaragua-Mobile 0,2422 €  |  0,2931 €
Niger 0,2386 €  |  0,2887 €
Niger-Mobile-Celtel 0,2119 €  |  0,2564 €
Niger-Mobile-Others 0,2119 €  |  0,2564 €
Nigeria 0,1000 €  |  0,1210 €
Nigeria-Lagos 0,1004 €  |  0,1215 €
Nigeria-Mobile 0,1650 €  |  0,1997 €
Niue Islands 0,6000 €  |  0,7260 €
Northern Mariana 0,0350 €  |  0,0424 €
Norway 0,0160 €  |  0,0194 €
Norway-Mobile-Netcom 0,0780 €  |  0,0944 €
Norway-Mobile-Others 0,1461 €  |  0,1768 €
Norway-Mobile-Tele2 0,0780 €  |  0,0944 €
Norway-Mobile-Telenor 0,0780 €  |  0,0944 €
OIVA esc. | IVA inc.
Oman 0,1600 €  |  0,1936 €
Oman-Mobile 0,2801 €  |  0,3389 €
PIVA esc. | IVA inc.
Pakistan 0,0800 €  |  0,0968 €
Pakistan-Mobile 0,0800 €  |  0,0968 €
Palau 0,3572 €  |  0,4322 €
Palestine 0,2200 €  |  0,2662 €
Panama 0,0426 €  |  0,0515 €
Panama-Mobile 0,1700 €  |  0,2057 €
Papua New Guinea 0,6637 €  |  0,8031 €
Paraguay 0,0700 €  |  0,0847 €
Paraguay-Asuncion 0,0600 €  |  0,0726 €
Paraguay-Mobile 0,1700 €  |  0,2057 €
Peru 0,0250 €  |  0,0303 €
Peru-Mobile 0,2500 €  |  0,3025 €
Peru-Rural 0,3415 €  |  0,4132 €
Philippines 0,1314 €  |  0,1590 €
Philippines-Cebu 0,1236 €  |  0,1496 €
Philippines-Manila 0,1236 €  |  0,1496 €
Philippines-Mobile 0,1700 €  |  0,2057 €
Poland 0,0160 €  |  0,0194 €
Poland-Mobile 0,1250 €  |  0,1513 €
Poland-Warsaw 0,0184 €  |  0,0223 €
Portugal 0,0155 €  |  0,0188 €
Portugal-Mobile 0,0780 €  |  0,0944 €
Puerto Rico 0,0160 €  |  0,0194 €
QIVA esc. | IVA inc.
Qatar 0,2600 €  |  0,3146 €
Qatar-Mobile 0,2500 €  |  0,3025 €
RIVA esc. | IVA inc.
Reunion 0,0450 €  |  0,0545 €
Reunion-Mobile 0,2200 €  |  0,2662 €
Romania 0,0350 €  |  0,0424 €
Romania-Bucharest 0,0155 €  |  0,0188 €
Romania-Mobile 0,0780 €  |  0,0944 €
Russia 0,0350 €  |  0,0424 €
Russia-Mobile 0,0500 €  |  0,0605 €
Russia-Moscow 0,0160 €  |  0,0194 €
Russia-Overlay 0,0518 €  |  0,0627 €
Russia-St Petersburg 0,0160 €  |  0,0194 €
Rwanda 0,2277 €  |  0,2755 €
SIVA esc. | IVA inc.
Samoa Western 0,5327 €  |  0,6446 €
San Marino 0,2558 €  |  0,3095 €
Sao Tome and Principe 0,9925 €  |  1,2009 €
Saudi Arabia 0,1800 €  |  0,2178 €
Saudi Arabia-Jeddah 0,0800 €  |  0,0968 €
Saudi Arabia-Mekkah 0,0800 €  |  0,0968 €
Saudi Arabia-Mobile 0,2200 €  |  0,2662 €
Saudi Arabia-Riyadh 0,0800 €  |  0,0968 €
Senegal 0,1200 €  |  0,1452 €
Senegal-Dakar 0,1600 €  |  0,1936 €
Senegal-Expresso 0,3600 €  |  0,4356 €
Senegal-Mobile 0,3600 €  |  0,4356 €
Serbia 0,1000 €  |  0,1210 €
Serbia-Mobile 0,2500 €  |  0,3025 €
Seychelles 0,2857 €  |  0,3457 €
Sierra Leone 0,4330 €  |  0,5239 €
Singapore 0,0160 €  |  0,0194 €
Singapore-Mobile 0,0160 €  |  0,0194 €
Sint Maarten 0,1318 €  |  0,1595 €
Slovakia 0,0350 €  |  0,0424 €
Slovakia-Mobile 0,1700 €  |  0,2057 €
Slovenia 0,0350 €  |  0,0424 €
Slovenia-Mobile 0,0780 €  |  0,0944 €
Slovenia-Mobile-IPKO 0,2800 €  |  0,3388 €
Solomon Islands 0,9870 €  |  1,1943 €
Somalia 0,5000 €  |  0,6050 €
South Africa 0,0450 €  |  0,0545 €
South Africa-Mobile 0,1700 €  |  0,2057 €
South Sudan 0,2754 €  |  0,3332 €
South Sudan-Mobile 0,2572 €  |  0,3112 €
Spain 0,0155 €  |  0,0188 €
Spain-Mobile 0,0780 €  |  0,0944 €
Spain-Mobile-Orange 0,0780 €  |  0,0944 €
Sri Lanka 0,1200 €  |  0,1452 €
Sri Lanka-Mobile 0,1200 €  |  0,1452 €
St Helena 1,1373 €  |  1,3761 €
St Kitts and Nevis 0,2420 €  |  0,2928 €
St Lucia 0,2411 €  |  0,2917 €
St Pierre and Miquelon 0,3686 €  |  0,4460 €
St Vincent Grenadines 0,2433 €  |  0,2944 €
Sudan 0,1800 €  |  0,2178 €
Sudan-Mobile 0,2271 €  |  0,2748 €
Suriname 0,2200 €  |  0,2662 €
Suriname-Mobile 0,2200 €  |  0,2662 €
Swaziland 0,1200 €  |  0,1452 €
Swaziland-Mobile 0,1800 €  |  0,2178 €
Sweden 0,0155 €  |  0,0188 €
Sweden-Mobile 0,0780 €  |  0,0944 €
Sweden-Mobile-Telia 0,0780 €  |  0,0944 €
Switzerland 0,0160 €  |  0,0194 €
Switzerland-Mobile-Lycamobile 0,1525 €  |  0,1845 €
Switzerland-Mobile-Orange 0,1525 €  |  0,1845 €
Switzerland-Mobile-Others 0,2161 €  |  0,2615 €
Switzerland-Mobile-Sunrise 0,1525 €  |  0,1845 €
Switzerland-Mobile-Swisscom 0,1525 €  |  0,1845 €
Syria 0,2000 €  |  0,2420 €
Syria-Mobile 0,2500 €  |  0,3025 €
TIVA esc. | IVA inc.
Taiwan 0,0160 €  |  0,0194 €
Taiwan-Mobile 0,0800 €  |  0,0968 €
Taiwan-Taipei 0,0167 €  |  0,0202 €
Tajikistan 0,1400 €  |  0,1694 €
Tanzania 0,2572 €  |  0,3112 €
Tanzania-Dar es Salaam 0,2572 €  |  0,3112 €
Tanzania-Mobile 0,2654 €  |  0,3211 €
Thailand 0,0250 €  |  0,0303 €
Thailand-Mobile 0,0500 €  |  0,0605 €
Togo 0,3464 €  |  0,4191 €
Togo-Mobile 0,3883 €  |  0,4698 €
Tokelau 0,9517 €  |  1,1516 €
Tonga 0,4080 €  |  0,4937 €
Trinidad and Tobago 0,1712 €  |  0,2072 €
Tunisia 0,4003 €  |  0,4844 €
Tunisia-Mobile 0,3000 €  |  0,3630 €
Tunisia-Tunis 0,4003 €  |  0,4844 €
Turkey 0,0350 €  |  0,0424 €
Turkey-Adana 0,0250 €  |  0,0303 €
Turkey-Ankara 0,0250 €  |  0,0303 €
Turkey-Antalya 0,0250 €  |  0,0303 €
Turkey-Istanbul 0,0250 €  |  0,0303 €
Turkey-Izmir 0,0250 €  |  0,0303 €
Turkey-Mobile 0,1700 €  |  0,2057 €
Turkey-Northern Cyprus 0,0600 €  |  0,0726 €
Turkmenistan 0,1400 €  |  0,1694 €
Turks and Caicos 0,1600 €  |  0,1936 €
Turks and Caicos-Mobile 0,2315 €  |  0,2801 €
Tuvalu 0,6000 €  |  0,7260 €
UIVA esc. | IVA inc.
UAE 0,2000 €  |  0,2420 €
UAE-Mobile 0,2200 €  |  0,2662 €
Uganda 0,1256 €  |  0,1520 €
Uganda-Mobile 0,1256 €  |  0,1520 €
Ukraine 0,1000 €  |  0,1210 €
Ukraine-Mobile 0,1200 €  |  0,1452 €
United Kingdom 0,0130 €  |  0,0157 €
United Kingdom-Mobile-H3G 0,0780 €  |  0,0944 €
United Kingdom-Mobile-O2 0,0780 €  |  0,0944 €
United Kingdom-Mobile-Orange 0,0780 €  |  0,0944 €
United Kingdom-Mobile-Others 0,1980 €  |  0,2396 €
United Kingdom-Mobile-TMobile 0,0780 €  |  0,0944 €
United Kingdom-Mobile-Vodafone 0,0780 €  |  0,0944 €
Uruguay 0,0600 €  |  0,0726 €
Uruguay-Mobile 0,2200 €  |  0,2662 €
USA -Landline and Mobile 0,0130 €  |  0,0157 €
USA-Alaska 0,0160 €  |  0,0194 €
USA-Hawaii 0,0160 €  |  0,0194 €
Uzbekistan 0,0800 €  |  0,0968 €
VIVA esc. | IVA inc.
Vanuatu 0,6000 €  |  0,7260 €
Venezuela 0,0250 €  |  0,0303 €
Venezuela-Mobile 0,1700 €  |  0,2057 €
Vietnam 0,1200 €  |  0,1452 €
Vietnam-Mobile 0,1700 €  |  0,2057 €
Virgin Islands British 0,2253 €  |  0,2726 €
Virgin Islands United States 0,0250 €  |  0,0303 €
WIVA esc. | IVA inc.
Wallis and Futuna 0,8450 €  |  1,0224 €
YIVA esc. | IVA inc.
Yemen 0,1678 €  |  0,2030 €
ZIVA esc. | IVA inc.
Zambia 0,0715 €  |  0,0865 €
Zambia-Mobile 0,1700 €  |  0,2057 €
Zimbabwe 0,1000 €  |  0,1210 €
Zimbabwe-Mobile 0,4885 €  |  0,5911 €

 


Numerazioni Speciali

    Scatto alla risposta
IVA esc. | IVA inc.
Al minuto
IVA esc. | IVA inc.

Numeri Verdi

800–
803–
0 0

Servizi Numero Unico

199– 0,100 €  |  0,121 € 0,200 €  |  0,242 €

Addebito Ripartito I

840– 0,120 €  |  0,145 € 0

Addebito Ripartito III

841– 0,120 €  |  0,145 € 0

Addebito Ripartito IV

847– 0,120 €  |  0,145 € 0,050 €  |  0,061 €

Addebito Ripartito II

848– 0,120 €  |  0,145 € 0,050 €  |  0,061 €

La ricarica è valida per tutti i servizi
di Messagenet 'a consumo'

Scegli qui sotto la ricarica di cui hai bisogno.


IVA inclusa